Consultancy & Services ISO 9001 : 2015
Quality Policy
CISF is committed to provide quality Consultancy Services in the fields of Security and Fire Protection through its team of professional and qualified personnel. The focus shall be towards enhancement of customer satisfaction though continual improvement of established management systems.
Quality Objectives
CISF shall strive to achieve its policy through:
Top
- Up gradation of its services in line with threat perception and ever changing customer needs
- Responding to clients needs in shortest possible time
- Providing training to the empanelled officers of the wing as per schedule
Introduction
For scientific designing of security, Indian businesses now have a unique opportunity by way of the Security Consultancy Services being offered by the Central Industrial Security Force (CISF). Over the years, CISF has developed an extensive resource base that provides an array of credible security options while tailoring a security system best suited to the requirements of an establishment. Most importantly, CISF offers time-tested security solutions bolstered by modern technology alternatives developed by their vibrant R & D Cell.
With liberalization and opening up of key sectors of the economy to the private industries, the government realized that in the days to come the Private Sector would acquire greater strategic importance in the national economy. There would be a concomitant enhancement in the threats posed to private businesses that would require matching security initiatives. Consequently, in 1999, by an amendment in the CISF Act, Parliament mandated CISF to offer its Security Consultancy Services to establishments in Private Sector.
On 7th December 2001, the then Hon’ble Dy. Prime Minister, Shri L K Advani, formally launched the Consultancy Services of CISF in New Delhi and the R&D and Consultancy Cell was formed in CISF HQrs. In June 2002, this Cell was awarded the ISO 9001-2000 certification for its quality services.This certificate has been upgraded to ISO 9001-2015 in the year 2018.
Top
Consultancy Services Offered by CISF
CISF now offers a highly professional option to the private businesses to design their security based on the vast experience of CISF in diverse industrial environments across the country for more than three decades. CISF offers its clients complete security solutions, which includes: –
- Threat Perception & Risk analysis
- Access Control & Perimeter protection
- Assessment of Manpower requirements
- Security systems applications
- Security & Fire Audit
- Document security
- Procedures for material Security.
- Internal intelligence.
- Fire protection measures
- Crisis management schemes
- Executive Protection.
- Crowd control and management procedures
- Training in security & fire protection matters to the officers and men of the organization & Security Wing
Consultancy Fee Structure
Consultancy fees charged by CISF are approved by Ministry of Home affairs from time to time for a period of two years. Fee Structure effective from 18th July, 2023.
Top
Top
Top
Top
Consultancy Fee is to be paid in advance by client organization.
Category | Security Consultancy Alone | Fire Consultancy Alone | Both Security & Fire Consultancy |
---|---|---|---|
Large | 16,25,000/- | 9,50,000/- | 21,00,000/- |
Medium | 9,00,000/- | 4,75,000/- | 12,25,000/- |
Small | 4,75,000/- | 2,75,000/- | 6,50,000/- |
Methodologies
- Threat perception and Risk analysis is done keeping in mind the background of the area and the local law and order situation. Both external and internal threats are taken into account to draw analysis. Help of local police and other Govt agencies, if required, are taken.
- Security & Fire audit is carried out on existing methods, procedures and practices of security & fire protection. Productivity of existing system is evaluated and loopholes will be brought out clearly.
- Audit is carried out with the help of exhaustive checklists and on the spot inspections apart from interactive analysis.
- Gadgetry are suggested based on the requirement and their integration to the extent required are suggested.
- Manpower requirement for both security & Fire protection is estimated and their duties are well defined. This manpower is arrived at based on the principle of optimum mix of men and machine without loosing the sight on financial implications.
- Crisis management schemes are designed based on the requirement and the drill to be followed while drafting.
- Threat perception with regard to internal theft of spares and raw material are also given due attention.
- All the measures required to strengthen the existing system are suggested. It involves not only physical protection measures but also document security, prevention of leakage of the valuable information and inventory movement.
- Procedures on material and finished product movement are also streamlined.
- Deployment of manpower and pattern of deployment along with their duties and responsibilities are worked out. Guard monitoring plan is also a part of the report. Operating procedures for various duty points are suggested wherever required.
- All the existing gadgetry is evaluated and improvements needed along with the new gadgets & their integration are suggested
- An internal audit procedure for evaluating the security systems is developed. This includes exhaustive checklists and analytical formats
- An internal intelligence collection system is suggested wherever required after evaluating the existing systems and activities of various groups working at the establishment.
- Existing security aspects involving cash movement, raw material & finished product movements is evaluated and suitable methods and procedures suggested to strengthen the system
- Other security aspects, which need to be emphasized, depend on the threat perception and risk analysis.
Our Client Profile
Government Sector – 93 | Public Sector Undertaking – 54 | Pvt. Sector – 88 |
---|---|---|
Security Consultancy – 73 | Fire Consultancy – 33 | Security and Fire consultancy – 129 |
No. | Year 2024 (7) |
---|---|
235 | Vikhroli Business City Pvt Ltd, Mumbai (Mapletrees Commercial Campus, Mumbai) |
234 | Ruchi Security Printers Pvt Ltd, Bhopal |
233 | Sify Infinit Spaces Limited, Noida |
232 | Northern Coalfield Ltd., Singrauli (Dudhichua, Khadia, Kakri, Krishnashila, Bina Projects, IWSS Khadia, Bina Magazine, NCL HQ, Jhingurda and Dudhichua Magazine) |
231 | Northern Coalfield Ltd., Singrauli (Jayant, Nigahi, Amlohri, Jhingurada, Block B Project, Nehru Shatabdi, Chikitsalay, Central Workshop and Central Store) |
230 | Banaras Hindu University, Varanasi |
229 | Agra Metro, Agra |
No. | Year 2023 (11) |
228 | Patna Metro, Patna |
227 | India Optel Limited, Chandigarh and Dehradun |
226 | IIM Indore |
225 | Kelvin Jute Mills, Kolkata |
224 | Central Coalfield Ltd (CCL HQrs Ranchi) |
223 | Central Coalfield Ltd (Bokaro Coalfields and South Karnapura) |
222 | Central Coalfield Ltd (North Karnapura) |
221 | Welspun Metallics Limited, Anjar, Kutch, Gujarat |
220 | Mahanadi Coalfields Ltd (IB Valley Coalfield and D&G Coalfield |
219 | Mahanadi Coalfields Ltd (Talcher Coalfield) |
218 | Kochi Water Metro Project (KWMP) Kochi |
No. | Year 2022 (11) |
217 | Mahabodhi Temple, Bodhgaya, Bihar |
216 | Darbhanga Airport, Darbhanga |
215 | Rajbhawan, Residences of Hon’ble Chief Minister and Ministers of Chhattisgarh at Nava Raipur |
214 | Shri Kashi Vishwanath Dham, Varanasi |
213 | Shri Mahakaleshwar Temple, Ujjain |
212 | Bihar Fire Service training Institute, Bihaita, Patna |
211 | Mahanadi Coalfield Limited, Sambalpur, Odisha |
210 | Delhi Police New PHQ Security Building at Jai Singh Road, New Delhi |
209 | Shri Ram Janmbhumi Teerth Kshetra, Ayodhya |
208 | IIM Ranchi |
207 | Kanpur Metro, Kanpur |
No. | Year 2021 (02) |
206 | Chittaranjan Locomotive Works, Chittaranjan |
205 | SERC Building Complex, 112 ERSS Projects, Panchkula, Haryana |
No. | Year 2020 (01) |
204 | Western Concessions Pvt Ltd., Mumbai (LNG Terminal and SV & DRT Sites) |
No. | Year 2019 (13) |
203 | CSIR-National Geophysical Research Institute, Hyderabad |
202 | Lal Bahadur Shastri National Academy of Administration, Mussoorie |
201 | Regional Science City, Lucknow |
200 | Garden Reach Shipyard Eng.Ltd, Kolkata(02) Units |
199 | Garden Reach Shipyard Eng.Ltd, Kolkata(03) Units |
198 | NSG HQrs, Mehram Nagar, Palam |
197 | NATGRID Sites at Bengaluru |
196 | NATGRID Sites at New Delhi |
195 | HCL Technology, Noida |
194 | MANIT, Bhopal, Maulana Azad National Institute of Technology Science |
193 | Gorakhnath Temple, Gorakhpur, Uttar Pradesh |
192 | Lucknow Metro Rail Corporation Ltd., Lucknow |
191 | Pakri Barwadih Coal Mining Project, Hazaribag, Jharkhand |
No. | Year 2018 (23) |
190 | National High Speed Rail Corporation Ltd. |
189 | Kumbh Mela, Allahabad |
188 | UP Vidhan Bhavan & Sec. Lucknow |
187 | Institute for Financial Management & Research (IFMR), Sricity, Near Chennai |
186 | Hon’ble CM Residence, 5 Kalidas Marg,Lucknow,UP |
185 | Daly College, Indore |
184 | Hooghly Cochin Shipyard Ltd., Kolkata |
183 | SBI, Data Recovery Centre, Chennai |
182 | SBI, Data Recovery Centre, Hyderabad |
181 | SBI, GITC main building & Data Centre, CBD Belapur, Mumbai |
180 | La Martiniere College, Lucknow |
179 | Sree Vidyanikethan Educational International School, Tirupati |
178 | VIBGYOR School,Bengaluru |
177 | BPCL Wardilube Plant |
176 | Nirmal Bhartia School |
175 | BPCL-Staff Colony, Chembur |
174 | BPCL-Sewree Complex (operational area) Mumbai |
173 | BPCL-Corporte Office,Kharghar Complex, Sewree Complex (non-operational area) Mumbai |
172 | National Science Centre, New Delhi |
171 | La Martiniere, Kolkata |
170 | Birla Industrial & Technological Museum, Kolkata |
169 | Oakridge International School, Hyderabad |
168 | Nehru Science Centre, Mumbai |
167 | St.Xavier’s Institution, Kolkata |
No. | Year 2017 (29) |
166 | NTPC TCMP , Raigarh |
165 | TATA Steel – CRC (West), Tarapore |
164 | TATA Steel – Joda , Kenjhar |
163 | TATA Steel – West Bokaro,Ramgarh |
162 | TATA Steel – Noamundi, West Singbhum |
161 | TATA Steel – Jamadoba & Sijua – Jharia |
160 | Podar International School,Mumbai |
159 | VITM Bengaluru |
158 | KPCL Bengaluru |
157 | OMCL – Rayagada Region |
156 | OMCL – Koira Region |
155 | OMCL – Chrome Region |
154 | OMCL – Barbil Region |
153 | OMCL – Gandhamardan Region |
152 | OMCL – Bangur Region |
151 | OMCL – Daitari Region |
150 | NSEIL, Chennai |
149 | IIT, Bhubaneswar(Fire) |
148 | NIT, Durgarpur (WB) |
147 | NTPC, EOC, Noida (UP) |
146 | NSEIL, Mumbai |
145 | Bangalore International Exhibition Centre, Bangalore |
144 | Lakshmi Machine Works Ltd, Coimbatore |
143 | NALCO Corporate Office, Bhubaneswar |
142 | SVP,NPA Hyderabad |
141 | Nehru Memorial Museum & Library, New Delhi |
140 | IIT Bhubaneswar |
139 | Lucknow Metro Rail Corporation Ltd |
138 | Mahalekha Niyantrak Bhawan, INA, New Delhi |
137 | Narmada Clean Tech, Ankleshwar |
No. | Year 2016 (11) |
136 | GPCC Gas based Power Project, Amreli, Gujarat |
135 | Central Jail, Bhopal |
134 | RBI Central Office, Mumbai |
133 | JIPMER Puducherry |
132 | Science City Kolkatta |
131 | TATA STEEL Plant, Jamshedpur |
130 | IIT Kharagpur |
129 | IIT Patna |
128 | HALDIA Petro Chemicals Ltd |
127 | NGMA New Delhi |
126 | IIT Delhi |
No. | Year 2015 (23) |
125 | IGRMS, Bhopal |
124 | NGMA Mumbai |
123 | NGMA Bengaluru |
122 | IIT Roorkee |
121 | Sri Saibaba Sansthan Trust, Shirdi |
120 | Bihar Museum Patna |
119 | DAIS Mumbai |
118 | State Trading Corporation of India Ltd |
117 | NHPC Uri-I, Power Station, J&K |
116 | NHPC Salal, Power Station, J&K |
115 | Indian Institute of Tropical Meteorology, Pune |
114 | AIIMS, New Delhi |
113 | Agro Irradiator, New Mumbai |
112 | HOD Building & Police HQr Building, NRDA, Naya Raipur |
111 | Infosys Limited, Thiruanantpuram |
110 | Infosys Limited, Chandigarh |
109 | Infosys Limited, Jaipur |
108 | Infosys Limited, Bhuvaneshwar (Campus-II) |
107 | Infosys Limited, Bhuvaneshwar (Campus-I) |
106 | Infosys Limited, Chennai (Shols Campus) |
105 | Infosys Limited, Chennai (Campus-I) |
104 | Mind Tree Ltd. Bangalore |
103 | SVP, NPA, Hyderbad |
No. | Year 2014 (14) |
102 | Infosys Limited, Mysuru |
101 | Infosys Limited, Pune (Phase-II) |
100 | Infosys Limited, Pune (Phase-I) |
99 | Infosys Limited, Bangalore (Satellite Buildings) |
98 | Infosys Limited, Bangalore (Main Campus) |
97 | Hyderabad Race Club |
96 | Lucknow Bench of Allahabad High Court |
95 | Infosys Limited, Mangalore |
94 | Infosys Limited, Hyderabad |
93 | Aditya Birla Group, Mumbai |
92 | NRDA Raipur |
91 | Bajaj Auto Ltd. |
90 | Indian Institute of Management, Indore |
89 | Water Treatment Plant, Bhandup Complex, Mumbai |
No. | Year 2013 (04) |
88 | Secure Meters,Ltd,Udaipur (Raj) |
87 | NMDC,ISP,Nagarnar,Bastar |
86 | Tata power SED, Mumbai |
85 | Paithan Dam, Aurangabad (MH) |
No. | Year 2012 (5) |
84 | Hindalco Ind. Ltd. Renukoot, UP |
83 | VOC Port, Tuticorin |
82 | Tata power SED, Bangalore |
81 | Petronet-LNG- Terminal – Kochi |
80 | Manganese Ore Mines of MOIL Ltd |
No. | Year 2011 (04) |
79 | Transpek Silox Industry Ltd. Vadodara |
78 | Indiabulls Amravati Thermal Power Project, Amravati |
77 | Indiabulls Sinnar Thermal Power Project, Nasik |
76 | ESI Hospital, New Delhi |
No. | Year 2010 (10) |
75 | Allahabad High Court & Its Bench at Lucknow |
74 | CtrlS Data Center, Mumbai |
73 | IRDA, Hyderabad |
72 | ISSCO Burnpur – Fire Project |
71 | IDBI Bank, Bandra Kurla Complex, Mumbai |
70 | IDBI Tower, Cuffe Parade – Mumbai |
69 | Madhya Pradesh Bhawan |
68 | Krishna Bhagya Jala Nigam Ltd |
67 | Torrent Pharmaceuticals Mehsana |
66 | Anand Campus Gujarat State |
No. | Year 2009 (02) |
65 | ITPO Pragati Maidan, New Delhi |
64 | Ultra Tech Cement Limited- Hirmi |
No. | Year 2008 (05) |
63 | UTI AMC, Mumbai |
62 | LBS Academy of Administration, Mussorrie |
61 | BSL Bokaro |
60 | Karnataka State Bhawans |
59 | IIT Madras, Chennai |
No. | Year 2007 (06) |
58 | Reliance Energy Limited, Mumbai |
57 | Golflink Business Park, Bangalore |
56 | Infosys Bangalore |
55 | Reliance Refinery Jamnagar |
54 | Banasthali Vidyapith Jaipur |
53 | NEIGRIHMS Shillong |
No. | Year 2006 (10) |
52 | OPGCL Bhubneshwar |
51 | NTPC LTD Noida |
50 | IDRBT |
49 | NIT Tiruchirappali |
48 | Durgapur Projects Limited |
47 | Electronics City Bangalore |
46 | Sanghi Industries Ltd |
45 | Usha Breco Ltd, Haridwar |
44 | Cabinet Secretariat, N Delhi |
43 | International Tractors Limited, Hoshiarpur |
No. | Year 2005 (6) |
42 | Victoria Memorial Hall, Kolkatta (Fire) |
41 | NBRI Lucknow |
40 | HIL Kerala |
39 | Bangalore Metropolitan Transport Corp. |
38 | Orissa Mining Corporation Ltd |
37 | TISCO ltd |
No. | Year 2004 (8) |
36 | SEBI HQrs Mumbai |
35 | Indian Museum Kolkatta |
34 | Uttam Galva Steel Ltd Raigarh |
33 | LNG Petronet Ltd Dahej |
32 | Victoria Memorial Hall, Kolkatta |
31 | Shriram Rayon, Kota |
30 | Shree Cement ltd Beawar, Ajmer |
29 | Nizam’s Jewellery, Hyderabad |
No. | Year 2003 (7) |
28 | ICICI Bank Ltd, New Delhi |
27 | Star Paper Mills Saharanpur |
26 | Indian Agricultural Research Institute ,New Delhi |
25 | Karnataka Assembly, Bangalore |
24 | Hero Honda Motors Dharuhera |
23 | Panacea Biotech Ltd |
22 | Institute of Applied Manpower Research, Narela, Delhi |
No. | Year 2002 (5) |
21 | Tirumala Tirupati & Devasthanam (AP) |
20 | GMR (Corporate Infrastructure Ltd) |
19 | NSG HQrs, New Delhi |
18 | Udaipur Municipal Council |
17 | Sardar Sarovar Narmada Nigam Ltd |
16 | IDRBT |
No. | Year 2001 (4) |
15 | Indian Embassy Kathmandu |
14 | ONGC Nagaland |
13 | IPA Paradip Port trust |
12 | Mining Activities at Meghalaya, Uranium Corp of India Ltd |
No. | Year 2000 (10) |
11 | NICFS Rohini |
10 | Passport Offices |
9 | Andhra Pradesh Assembly & secretariat, Hyderabad |
8 | Delhi Metro Rail Corp |
7 | UP Secretariat |
6 | IIT Kharagpur |
5 | Sir Shadilal Sugar Mills, Muzaffarnagar, UP |
4 | Inland Container Depot, Tughlakabad, New Delhi |
3 | DFID, India British High Commission |
2 | TTPP Tanda |
No. | Year 1999 (1) |
1 | VSNL Calcutta |
Procedure for Obtaining Consultancy
- Requisition letter to be sent to CISF HQrs addressed to the DIG/Tech for seeking Consultancy services
- On receipt of the requisition introductory offer letter with Brochure is sent explaning the details of the consultancy activities undertaken
- Precise data & requirements of client is requested
- A preliminary visit is conducted for the sites where Consultancy is required
- The consultancy fees is worked out as per prescribed norms and preliminary visit recommendations
- Letter of Consultancy Fee offer is sent to the client.
- The team is detailed from panel of pre-identified experts on receipt of fee in advance
- The Consultancy team visits the site for audit and survey at a mutually agreeable date.
- The Consultancy Team prepares draft recommendations and presents the same to the client.
- Draft Consultancy Report is prepared after incorporating the views of the client.
- Draft report submitted to Consultancy wing for review.
- Report is critically examined at Consultancy Wing, FHQrs & corrections are made if any
- Report is put up for perusal & approval of DG/CISF after finalisation.
- Report is finally despatched to the client with a request for survey feedback
- Review of feedback, if any received from client.