| Force Head Quarters | Air Port Sector | North Sector | South Sector | ||
| Eastern Sector | Western Sector | North East Sector | Reserve Batallions | Training Institutes | ||
| ANGPP ANTA KOTA | ||
| AUGPP/NTPC AYA/ETAWAH | ||
| BHEL HARDWAR | ||
| BHEL JAGDISHPUR | ||
| BHEL JHANSI | ||
| BPCL NAINI | ||
| BSHEP CHAMBA | ||
| BANBASA THEP | ||
| BTPS BADARPUR | ||
| CCIL TUGHLAKABAD | ||
| CHEP CHAMBA-I | ||
| CHEP CHAMBA-II | ||
| DMRC DELHI | ||
| DHEP DULHASTI | ||
| FGPP/NTPC FARIDABAD | ||
| FGUTP UNCHAHAR | ||
| GRP HQR ALLAHABAD | ||
| GRP HQR CHANDIGARH | ||
| GRP HQR NEW DELHI | ||
| GTPS DESU | ||
| HMT SRINAGAR | ||
| HTPP KASIMPUR | ||
| IG MINT NOIDA | ||
| IOC MATHURA | ||
| IOC PANIPAT | ||
| IPGCL NEW DELHI | ||
| KHEP KHARA SAHARANPUR | ||
| KHEP TEHRI | ||
| KTPS KOTA | ||
| LAL QUILA - DELHI | ||
| NCPS/NTPC DADRI | ||
| NFL BHATINDA | ||
| NFL NANGAL | ||
| NFL PANIPAT | ||
| NTPC/FGPP FARIDABAD | ||
| NTPC KOLDAM BILASPUR | ||
| NJPC JHANKRI | ||
| NM DELHI | ||
| NORTH SECTOR NEW DELHI | ||
| NORTH ZONE NEW DELHI | ||
| NCL BARSINGHAR | ||
| NTPC LOWHARINATH PALA | ||
| NTPC HISSAR/RGTPP | ||
| ONGC DEHRADUN | ||
| P&H SECT. CHANDIGARH | ||
| PGCIL WAGOORA | ||
| PTPS PANIPAT | ||
| PTPS PANKI | ||
| PTPS PARICHA | ||
| PGCIL KATWARIA SARAI | ||
| RAZA RAMPUR LIBRARY | ||
| RHPP PIPRI | ||
| RSTPP RIHAND | ||
| SSTPS SURATGARH | ||
| SHEP SALAL | ||
| SHEP KATHUA (SEWA-2) | ||
| SSTPS SHAKTINAGAR | ||
| SMPL CHAKSOO | ||
| TAJ MAHAL AGRA | ||
| THDC TEHRI | ||
| THEP BANWASA | ||
| TTPP TANDA | ||
| TAPOVAN VISHNUGAD HYDRO POWER | ||
| HEP-I URI | ||
| HEP-II URI | ||
| UPPC GAIL PATA | ||
| VSTPP VINDYANAGAR |