| Force Head Quarters | Air Port Sector | North Sector | South Sector | ||
| Eastern Sector | Western Sector | North East Sector | Reserve Batallions | Training Institutes | ||
| ASP DURGAPUR | ||
| BOGL DURGAPUR | ||
| BRBMNL SALBONI | ||
| BRPL BONGAIGAON | ||
| CPP/CPM PANCHGRAM | ||
| KoPT KOLKATA | ||
| DCC DANKUNI | ||
| DHEP DOYANG | ||
| DSP DURGAPUR | ||
| DTPS DURGAPUR | ||
| DVC HQRS KOLKATA | ||
| DVC MAITHON | ||
| ECL SEETALPUR | ||
| FBP FARAKKA | ||
| FCI NEWJALPAIGURI | ||
| FSTPP FARAKKA | ||
| GAIL LAKWA | ||
| GRP HQR GUWAHATI | ||
| GRP HQR KOLKATA | ||
| HDC HALDIA | ||
| HFCL DURGAPUR | ||
| HFCL HALDIA | ||
| HFCL NAMRUP | ||
| HPCL SUBASINI | ||
| IISCO BURNPUR | ||
| IOC GUWAHATI | ||
| IOC HALDIA | ||
| MAMC DURGAPUR | ||
| MTPS MEJIA | ||
| NEZ HQR KOLKATA | ||
| NORTH EAST SECTOR KOLKATA | ||
| NPP/NPM JAGIROAD | ||
| NRL NUMALIGARH | ||
| OIL DULIAJAN | ||
| ONGC JORHAT | ||
| ONGC NAZIRA | ||
| ONGC TRIPURA | ||
| OPS NOONMATI | ||
| SBSS SALAKATI |